2009–10 Serie A (rugby union)
- This article was considered for deletion at Wikipedia on July 22 2019. This is a backup of Wikipedia:2009–10_Serie_A_(rugby_union). All of its AfDs can be found at Wikipedia:Special:PrefixIndex/Wikipedia:Articles_for_deletion/2009–10_Serie_A_(rugby_union), the first at Wikipedia:Wikipedia:Articles_for_deletion/2009–10_Serie_A_(rugby_union).
- Wikipedia editors had multiple issues with this page:
oooh, orphan
The 2009–10 Serie A was the second level behind the Italian Rugby Union Championship for the 2009–10 season. Both of these competitions are run by the Federazione Italiana Rugby (FIR). The competition was won by Rugby Noceto FC.
Contents
- 1 Results
- 1.1 Matchday 1
- 1.2 Matchday 2
- 1.3 Matchday 3
- 1.4 Matchday 4
- 1.5 Matchday 5
- 1.6 Matchday 6
- 1.7 Matchday 7
- 1.8 Matchday 8
- 1.9 Matchday 9
- 1.10 Matchday 10
- 1.11 Matchday 11
- 1.12 Matchday 12
- 1.13 Matchday 13
- 1.14 Matchday 14
- 1.15 Matchday 15
- 1.16 Matchday 16
- 1.17 Matchday 17
- 1.18 Matchday 18
- 1.19 Matchday 19
- 1.20 Matchday 20
- 1.21 Matchday 21
- 1.22 Matchday 22
- 2 Table
Results
Matchday 1
Sunday, September 27, 2009 | ||
15:30 | ||
Am. R. Milano 2008 | 19 : 20 | Amatori R. Badia |
Giunti Firenze 1931 | 25 : 19 | Chef Piacenza Rugby Club |
GF Nuove Tecnologie Colorno | 22 : 16 | Mogliano Rugby |
Rugby Union Udine FVG | 16 : 30 | Livorno Rugby ssd |
S.S. Lazio R. 1927 | 43 : 15 | Junior Rugby Brescia |
Lafert San Donà | 12 : 23 | Rugby Noceto FC |
Matchday 2
Sunday, October 4, 2009 | ||
15:30 | ||
Mogliano Rugby | 33 : 20 | Am. R. Milano 2008 |
Amatori R. Badia | 22 : 29 | Giunti Firenze 1931 |
Chef Piacenza Rugby Club | 20 : 35 | GF Nuove Tecnologie Colorno |
Rugby Noceto FC | 9 : 5 | Rugby Union Udine FVG |
Livorno Rugby ssd | 13 : 19 | S.S. Lazio R. 1927 |
Junior Rugby Brescia | 22 : 22 | Lafert San Donà |
Matchday 3
Sunday, October 11, 2009 | ||
15:30 | ||
Am. R. Milano 2008 | 13 : 6 | Livorno Rugby ssd |
Amatori R. Badia | 8 : 22 | Rugby Noceto FC |
Giunti Firenze 1931 | 46 : 17 | Junior Rugby Brescia |
GF Nuove Tecnologie Colorno | 20 : 0 | Lafert San Donà |
Rugby Union Udine FVG | 21 : 13 | Chef Piacenza Rugby Club |
S.S. Lazio R. 1927 | 12 : 24 | Mogliano Rugby |
Matchday 4
Sunday, October 18, 2009 | ||
15:30 | ||
Rugby Noceto FC | 27 : 23 | Am. R. Milano 2008 |
Livorno Rugby ssd | 31 : 15 | Amatori R. Badia |
Lafert San Donà | 21 : 12 | Giunti Firenze 1931 |
Junior Rugby Brescia | 20 : 28 | GF Nuove Tecnologie Colorno |
Chef Piacenza Rugby Club | 24 : 20 | S.S. Lazio R. 1927 |
Mogliano Rugby | 40 : 17 | Rugby Union Udine FVG |
Matchday 5
Sunday, October 25, 2009 | ||
14:30 | ||
Am. R. Milano 2008 | 41 : 30 | Chef Piacenza Rugby Club |
Amatori R. Badia | 12 : 32 | Mogliano Rugby |
Giunti Firenze 1931 | 20 : 21 | GF Nuove Tecnologie Colorno |
Rugby Union Udine FVG | 55 : 22 | Junior Rugby Brescia |
S.S. Lazio R. 1927 | 22 : 10 | Lafert San Donà |
Rugby Noceto FC | 13 : 13 | Livorno Rugby ssd |
Matchday 6
Sunday, November 1, 2009 | ||
14:30 | ||
Lafert San Donà | 14 : 16 | Am. R. Milano 2008 |
Junior Rugby Brescia | 13 : 8 | Amatori R. Badia |
Giunti Firenze 1931 | 13 : 13 | S.S. Lazio R. 1927 |
GF Nuove Tecnologie Colorno | 30 : 10 | Rugby Union Udine FVG |
Chef Piacenza Rugby Club | 36 : 26 | Livorno Rugby ssd |
Mogliano Rugby | 12 : 9 | Rugby Noceto FC |
Matchday 7
Sunday, November 8, 2009 | ||
14:30 | ||
Am. R. Milano 2008 | 10 : 12 | Giunti Firenze 1931 |
Amatori R. Badia | 21 : 29 | Chef Piacenza Rugby Club |
S.S. Lazio R. 1927 | 20 : 14 | GF Nuove Tecnologie Colorno |
Rugby Union Udine FVG | 3 : 19 | Lafert San Donà |
Rugby Noceto FC | 24 : 6 | Junior Rugby Brescia |
Livorno Rugby ssd | 6 : 13 | Mogliano Rugby |
Matchday 8
Sunday, November 29, 2009 | ||
14:30 | ||
Junior Rugby Brescia | 16 : 23 | Am. R. Milano 2008 |
S.S. Lazio R. 1927 | 43 : 9 | Amatori R. Badia |
Giunti Firenze 1931 | 22 : 16 | Rugby Union Udine FVG |
GF Nuove Tecnologie Colorno | 30 : 17 | Livorno Rugby ssd |
Chef Piacenza Rugby Club | 11 : 25 | Rugby Noceto FC |
Lafert San Donà | 24 : 8 | Mogliano Rugby |
Matchday 9
Sunday, December 6, 2009 | ||
14:30 | ||
Am. R. Milano 2008 | 8 : 17 | GF Nuove Tecnologie Colorno |
Amatori R. Badia | 17 : 18 | Lafert San Donà |
Rugby Noceto FC | 30 : 16 | Giunti Firenze 1931 |
Mogliano Rugby | 38 : 14 | Chef Piacenza Rugby Club |
Rugby Union Udine FVG | 14 : 27 | S.S. Lazio R. 1927 |
Livorno Rugby ssd | 25 : 20 | Junior Rugby Brescia |
Matchday 10
Sunday, December 13, 2009 | ||
14:30 | ||
S.S. Lazio R. 1927 | 29 : 0 | Am. R. Milano 2008 |
Rugby Union Udine FVG | 32 : 22 | Amatori R. Badia |
Giunti Firenze 1931 | 29 : 15 | Livorno Rugby ssd |
GF Nuove Tecnologie Colorno | 8 : 19 | Rugby Noceto FC |
Lafert San Donà | 42 : 10 | Chef Piacenza Rugby Club |
Junior Rugby Brescia | 20 : 25 | Mogliano Rugby |
Matchday 11
Sunday, December 20, 2009 | ||
14:30 | ||
Am. R. Milano 2008 | 18 : 15 | Rugby Union Udine FVG |
Amatori R. Badia | 14 : 45 | GF Nuove Tecnologie Colorno |
Mogliano Rugby | 21 : 8 | Giunti Firenze 1931 |
Chef Piacenza Rugby Club | 0 : 25 | Junior Rugby Brescia |
Rugby Noceto FC | 13 : 18 | S.S. Lazio R. 1927 |
Livorno Rugby ssd | 10 : 12 | Lafert San Donà |
Matchday 12
Sunday, January 10, 2010 | ||
14:30 | ||
Amatori R. Badia | 18 : 17 | Am. R. Milano 2008 |
Chef Piacenza Rugby Club | 7 : 43 | Giunti Firenze 1931 |
Mogliano Rugby | 16 : 13 | GF Nuove Tecnologie Colorno |
Livorno Rugby ssd | 13 : 3 | Rugby Union Udine FVG |
Junior Rugby Brescia | 17 : 19 | S.S. Lazio R. 1927 |
Rugby Noceto FC | 13 : 6 | Lafert San Donà |
Matchday 13
Sunday, January 17, 2010 | ||
14:30 | ||
Am. R. Milano 2008 | 19 : 27 | Mogliano Rugby |
Giunti Firenze 1931 | 25 : 16 | Amatori R. Badia |
GF Nuove Tecnologie Colorno | 20 : 0 | Chef Piacenza Rugby Club |
Rugby Union Udine FVG | 13 : 20 | Rugby Noceto FC |
S.S. Lazio R. 1927 | 24 : 20 | Livorno Rugby ssd |
Lafert San Donà | 32 : 5 | Junior Rugby Brescia |
Matchday 14
Sunday, January 24, 2010 | ||
14:30 | ||
Livorno Rugby ssd | 22 : 19 | Am. R. Milano 2008 |
Rugby Noceto FC | 42 : 10 | Amatori R. Badia |
Junior Rugby Brescia | 10 : 12 | Giunti Firenze 1931 |
Lafert San Donà | 10 : 5 | GF Nuove Tecnologie Colorno |
Chef Piacenza Rugby Club | 16 : 39 | Rugby Union Udine FVG |
Mogliano Rugby | 15 : 20 | S.S. Lazio R. 1927 |
Matchday 15
Sunday, January 31, 2010 | ||
14:30 | ||
Am. R. Milano 2008 | 11 : 24 | Rugby Noceto FC |
Amatori R. Badia | 29 : 11 | Livorno Rugby ssd |
Giunti Firenze 1931 | 23 : 20 | Lafert San Donà |
GF Nuove Tecnologie Colorno | 39 : 3 | Junior Rugby Brescia |
S.S. Lazio R. 1927 | 71 : 6 | Chef Piacenza Rugby Club |
Rugby Union Udine FVG | 11 : 27 | Mogliano Rugby |
Matchday 16
Sunday, February 21, 2010 | ||
14:30 | ||
Chef Piacenza Rugby Club | 26 : 40 | Am. R. Milano 2008 |
Mogliano Rugby | 29 : 17 | Amatori R. Badia |
GF Nuove Tecnologie Colorno | 32 : 17 | Giunti Firenze 1931 |
Junior Rugby Brescia | 8 : 6 | Rugby Union Udine FVG |
Lafert San Donà | 12 : 35 | S.S. Lazio R. 1927 |
Livorno Rugby ssd | 17 : 20 | Rugby Noceto FC |
Matchday 17
Sunday, March 7, 2010 | ||
14:30 | ||
Am. R. Milano 2008 | 11 : 16 | Lafert San Donà |
Amatori R. Badia | 18 : 19 | Junior Rugby Brescia |
S.S. Lazio R. 1927 | 20 : 12 | Giunti Firenze 1931 |
Rugby Union Udine FVG | 22 : 18 | GF Nuove Tecnologie Colorno |
Livorno Rugby ssd | 25 : 9 | Chef Piacenza Rugby Club |
Rugby Noceto FC | 22 : 0 | Mogliano Rugby |
Matchday 18
Sunday, March 28, 2010 | ||
15:30 | ||
Giunti Firenze 1931 | 43 : 19 | Am. R. Milano 2008 |
Chef Piacenza Rugby Club | 16 : 33 | Amatori R. Badia |
GF Nuove Tecnologie Colorno | 20 : 16 | S.S. Lazio R. 1927 |
Lafert San Donà | 24 : 20 | Rugby Union Udine FVG |
Junior Rugby Brescia | 21 : 30 | Rugby Noceto FC |
Mogliano Rugby | 31 : 13 | Livorno Rugby ssd |
Matchday 19
Sunday, April 11, 2010 | ||
15:30 | ||
Am. R. Milano 2008 | 21 : 25 | Junior Rugby Brescia |
Amatori R. Badia | 13 : 33 | S.S. Lazio R. 1927 |
Rugby Union Udine FVG | 18 : 24 | Giunti Firenze 1931 |
Livorno Rugby ssd | 5 : 36 | GF Nuove Tecnologie Colorno |
Rugby Noceto FC | 61 : 0 | Chef Piacenza Rugby Club |
Mogliano Rugby | 20 : 17 | Lafert San Donà |
Matchday 20
Sunday, April 18, 2010 | ||
15:30 | ||
GF Nuove Tecnologie Colorno | 23 : 26 | Am. R. Milano 2008 |
Lafert San Donà | 29 : 16 | Amatori R. Badia |
Giunti Firenze 1931 | 16 : 20 | Rugby Noceto FC |
Chef Piacenza Rugby Club | 9 : 34 | Mogliano Rugby |
S.S. Lazio R. 1927 | 49 : 20 | Rugby Udine Union FVG |
Junior Rugby Brescia | 21 : 15 | Livorno Rugby ssd |
Matchday 21
Sunday, April 25, 2010 | ||
15:30 | ||
Am. R. Milano 2008 | 21 : 45 | S.S. Lazio R. 1927 |
Amatori R. Badia | 11 : 11 | Rugby Union Udine FVG |
Livorno Rugby ssd | 23 : 10 | Giunti Firenze 1931 |
Rugby Noceto FC | 34 : 8 | GF Nuove Tecnologie Colorno |
Chef Piacenza Rugby Club | 13 : 67 | Lafert San Donà |
Mogliano Rugby | 36 : 6 | Junior Rugby Brescia |
Matchday 22
Sunday, May 2, 2010 | ||
15:30 | ||
Rugby Udine Union FVG | 26 : 30 | Am. R. Milano 2008 |
GF Nuove Tecnologie Colorno | 82 : 21 | Amatori R. Badia |
Giunti Firenze 1931 | 7 : 13 | Mogliano Rugby |
Junior Rugby Brescia | 73 : 12 | Chef Piacenza Rugby Club |
S.S. Lazio R. 1927 | 12 : 16 | Rugby Noceto FC |
Lafert San Donà | 23 : 14 | Livorno Rugby ssd |
Table
Position | Team | Points | Played | W | D | L | Pf:Pa | Diff. |
---|---|---|---|---|---|---|---|---|
1 | Rugby Noceto FC | 84 | 22 | 19 | 1 | 2 | 516:246 | 270 |
2 | Mogliano Rugby | 83 | 22 | 18 | 0 | 4 | 510:318 | 192 |
3 | S.S. Lazio R. 1927 | 82 | 22 | 17 | 1 | 4 | 610:321 | 289 |
4 | GF Nuove Tecnologie Colorno | 74 | 22 | 15 | 0 | 7 | 566:334 | 232 |
5 | Lafert San Donà | 61 | 22 | 13 | 1 | 8 | 450:338 | 112 |
6 | Giunti Firenze 1931 | 61 | 22 | 12 | 1 | 9 | 464:403 | 61 |
7 | Am. R. Milano 2008 | 41 | 22 | 8 | 0 | 14 | 425:514 | -89 |
8 | Livorno Rugby ssd | 39 | 22 | 7 | 1 | 14 | 370:441 | -71 |
9 | Junior Rugby Brescia | 36 | 22 | 7 | 1 | 14 | 404:539 | -135 |
10 | Rugby Udine Union FVG | 34 | 22 | 5 | 1 | 16 | 393:492 | -99 |
11 | Amatori R. Badia | 24 | 22 | 4 | 1 | 17 | 370:627 | -257 |
12 | Chef Piacenza Rugby Club | 10 | 22 | 3 | 0 | 19 | 320:825 | -505 |