Jump to: navigation, search

Reina Internacional del Café country rankings


This article was considered for deletion at Wikipedia on August 15 2015. This is a backup of Wikipedia:Reina_Internacional_del_Café_country_rankings. All of its AfDs can be found at Wikipedia:Special:PrefixIndex/Wikipedia:Articles_for_deletion/Reina_Internacional_del_Café_country_rankings. PurgeTemplate:One source

The following is similar to an Olympic medal table. Itincludes every country and territory that has placed in the Reina Internacional del Café pageant, based on results from the first edition in 1957 to the most recent competition in 2015.

Rank Country/Territory Reina Internacional del Café 1st Runner-up 2nd Runner-up 3rd Runner-up 4th Runner-up Semifinalists Total
1 Template:BRA 8 2 0 3 3 1 16
2 Template:COL 5 4 7 2 5 4 27
3 Template:CRC 4 2 2 1 0 0 9
4 Template:VEN 3 4 9 1 1 1 19
5 Template:DOM 3 2 4 5 1 0 15
6 Template:CHI 3 1 2 0 0 0 6
7 Template:BOL 2 2 1 0 1 1 7
8 Template:ARG 2 1 2 0 1 1 7
9 Template:HON 2 1 2 0 1 2 8
10 Template:PUR 2 0 0 2 1 2 7
11 Template:GER 2 0 0 0 0 2 4
12 Template:PER 1 4 2 0 0 1 8
13 Template:ESP 1 3 1 3 1 0 9
14 Template:POR 1 3 0 0 0 1 5
15 Template:PAN 1 1 2 0 2 1 7
16 Template:URU 1 1 0 1 0 0 3
17 Template:JPN 1 1 0 0 0 0 2
18 Template:PAR 1 0 1 0 1 1 4
19 Template:CAN 1 0 1 0 0 2 4
20 Template:MEX 0 3 1 1 1 2 8
21 Template:GUA 0 1 3 2 0 0 6
22 Template:POL 0 1 1 1 0 1 4
23 Template:SLV 0 1 0 1 0 2 4
24 Template:USA 0 1 0 0 2 2 5
25 Template:ECU 0 1 0 0 1 0 2
26 Template:NIC 0 1 0 0 0 0 1
27 Template:INA 0 0 1 0 0 0 1
28 Template:Flag 0 0 1 0 1 0 2
29 Template:Flag 0 0 0 0 1 0 1

Bahamas, Belize, Cuba, Curacao, England, France, Hawaii, and Turkey have all entered the Reina Internacional del Café pageant at least once, but never placed.

Source :[1]

References