Comparison of Waterfall Chart Microsoft Office add-ins
- This article was considered for deletion at Wikipedia on January 20 2014. This is a backup of Wikipedia:Comparison_of_Waterfall_Chart_Microsoft_Office_add-ins. All of its AfDs can be found at Wikipedia:Special:PrefixIndex/Wikipedia:Articles_for_deletion/Comparison_of_Waterfall_Chart_Microsoft_Office_add-ins, the first at Wikipedia:Wikipedia:Articles_for_deletion/Comparison_of_Waterfall_Chart_Microsoft_Office_add-ins.
DPv2 loves original research.
Template:Overly detailed The following is a comparison of the features of MS Office add-ins for Waterfall Charts creation.
Contents
Common Part
Vendor | think-cell | Peltier | Upslide | Add-ins.Com | fincontrollex.com |
---|---|---|---|---|---|
Add-in | think-cell chart | Peltier Tech Chart Utility | Waterfall Chart | Waterfall Chart Creator for Microsoft Excel | Waterfall Chart Studio |
Product page | think-cell.com | peltiertech.com | upslide.net | add-ins.com | fincontrollex.com |
Supported Office version | MS Office 03-13 | MS Office 07-13 | MS Office 13 | MS Office 97-13 | MS Office 10-13 |
Other charts creation possibility | Template:Yes | Template:Yes | Template:No | Template:No | Template:No |
Automatic installation | Template:Yes | Template:No | Template:Yes | Template:Yes | Template:Yes |
Technical support availability | Template:Yes | Template:Yes | Template:No | Template:Yes | Template:Yes |
Work without internet connection | Template:Yes | Template:Yes | Template:No | Template:Yes | Template:Yes |
Trial availability | Template:Yes | Template:No | Template:Yes | Template:Yes | Template:Yes |
Minimum number of clicks to build charts | 5 | 4 | 3 | 9 | 2 |
* - The amount specified for one workplace, the minimum license for 5 workplaces a year.
Chart properties
Vendor | think-cell | Peltier | Upslide | Add-ins.Com | fincontrollex.com |
---|---|---|---|---|---|
Add-in | think-cell chart | Peltier Tech Chart Utility | Waterfall Chart | Waterfall Chart Creator for Microsoft Excel | Waterfall Chart Studio |
Building on the horizontal axis (column chart) | Template:Yes | Template:Yes | Template:Yes | Template:Yes | Template:Yes |
Building on the vertical axis (bar chart) | Template:Yes | Template:No | Template:No | Template:No | Template:Yes |
Ability to build chart with subtotals | Template:Yes | Template:Yes | Template:No | Template:Yes | Template:Yes |
Ability to build chart with axis crossing | Template:Yes | Template:Yes | Template:Yes | Template:Yes | Template:Yes |
Creation
Vendor | think-cell | Peltier | Upslide | Add-ins.Com | fincontrollex.com |
---|---|---|---|---|---|
Add-in | think-cell chart | Peltier Tech Chart Utility | Waterfall Chart | Waterfall Chart Creator for Microsoft Excel | Waterfall Chart Studio |
Auto formatting of series and data labels | Template:No | Template:Yes | Template:Yes | Template:Yes | Template:Yes |
Ability to place of source data on different sheets | Template:No | Template:No | Template:No | Template:No | Template:Yes |
Generation of open formulae, which accessible for user | Template:No | Template:Yes | Template:No | Template:No | Template:Yes |
Ability to apply standard Excel Chart styles | Template:No | Template:Yes | Template:No | Template:Yes | Template:Yes |
Auto position of data label | |||||
- above/below series depends on sign of values | Template:No | Template:No | Template:No | Template:Yes | Template:Yes |
- inside series | Template:Yes | Template:Yes | Template:Yes | Template:Yes | Template:No |
- above series | Template:No | Template:Yes | Template:No | Template:Yes | Template:No |
User defined color setting of columns and data labels | |||||
- during creation | Template:No | Template:Yes | Template:Yes | Template:Yes | Template:No |
- after creation | Template:Yes | Template:Yes | Template:Yes | Template:Yes | Template:Yes |
** - Unable to determine due to lack of trial.
Further use of the created chart
Vendor | think-cell | Peltier | Upslide | Add-ins.Com | fincontrollex.com |
---|---|---|---|---|---|
Add-in | think-cell chart | Peltier Tech Chart Utility | Waterfall Chart | Waterfall Chart Creator for Microsoft Excel | Waterfall Chart Studio |
Auto refresh chart when data is updated | Template:No | Template:Yes | Template:Yes | Template:No | Template:Yes |
Auto formatting of data labels when data is updated | Template:No | ?** | Template:Yes | Template:No | Template:Yes |
Ability to link Excel data with PowerPoint presentation | Template:Yes | Template:Yes | Template:No | Template:Yes | Template:Yes |
Ability to use VBA code of add-in by user | Template:No | Template:Yes | Template:No | Template:No | Template:No |
** - Unable to determine due to lack of trial.
See also
External links