Edu-Clubs
- This article was considered for deletion at Wikipedia on January 19 2014. This is a backup of Wikipedia:Edu-Clubs. All of its AfDs can be found at Wikipedia:Special:PrefixIndex/Wikipedia:Articles_for_deletion/Edu-Clubs, the first at Wikipedia:Wikipedia:Articles_for_deletion/Edu-Clubs.
Template:COI Edu-Clubs is a model Polity and an initiative of the Excel Group of Schools, Excel Complex, Thiruvattar. It includes 11 Clubs where students from the Excel Central, Global & Higher Secondary School shall participate. It was inaugurated on August 10, 2013. A total of 1155 students of the three schools shall be participating in the Edu-Clubs for the Academic Year 2013–14. The Wikipedia Club, which is one among the 11 Edu-clubs is the India's first Collaboration initiative for Wikipedia in a School.[1]
Contents
Structure
Template:Wikisource Template:Wikisource The Structure has two branches. One is functional and the other is political. The functional aspect being the activities of the clubs. The political aspect revolves around the structure, constituency and bureaucracy with which the clubs are governed. The norms, rules and regulations have been laid as articles of the Constitution of the Clubs. The Constitution consist of a total of 208 Articles. In the administrative wing the students are elected through various levels, democratically.
All students above 5th grade, from the Excel Central, Global and Higher Secondary Schools, shall be admitted to the Clubs. As of now a total of 1155 Students shall be accommodated in all the 11 Clubs.
Delegates Communion
Every Club consists of a Delegates Communion, which includes a maximum of 105 students from Excel, Central, Global & Higher Secondary Schools. The 5th and 6th graders shall be included as Volunteers while the 7th and above graders shall be called Delegates. Out of the total 105 seats, 35 is allocated for the Volunteers and 70 seats for the Delegates. The Volunteers shall be remaining as observers to the political activities in the Delegates Communion. They possess neither the Right to Vote nor the Right to Contest in any of the elections. But on the other hand, the Delegates shall possess the Right to Vote and the Right to Contest for the Collegium, Senate and Secretary Elections.
Club Collegium
The 70 Delegates of each Club shall be Electing 7 Members from themselves to the Club Collegium as per the Election Code. The seven elected members shall be electing a Secretary from among themselves by consensus voting. This Collegium shall be directly controlled by four coordinators, specially trained teachers who come under the Associate Head, the chief Co-coordinator.
Chamber of Deputies
Parallel to the Collegium, Seven Deputies shall be selected from the Delegates Communion to the Chamber of Deputies purely upon merit basis. Unlike the Club Collegium, there shall be neither reservation nor elections in the Chamber of Deputies. The Seven deputies shall be selecting a Secretary from among themselves by consensus voting. This Chamber of Deputies shall be directly controlled by two Instructors, who have profound knowledge over the relevant subject of the Club. The instructors shall come under the Resource Person who shall be the subject head of the said Club.
The Associate Head is the chief of the Club Collegium while the Resource Person is the Chief of the Chamber of Deputies. Both the officials shall be directly under the Head of the Club who is a Commissioned officer. Similarly there shall be 11 Head of the Clubs for whom there shall be a Chief called Chief of Head of the Clubs.
Clubs Senate
From the Club collegiums of every Clubs two of their Collegium Members shall be nominated by the Secretary to the Assembly I of the Clubs Senate. The members nominated to the Senate shall be called Senators. With every Collegium maintaining two Senators in the Assembly I there shall be a total of 22 Senators. Similar to the Collegium the Chamber of Deputies of every 11 Clubs shall be nominating 3 members each to the Assembly II of the Senate. There shall be no reservations in Assembly II. So there shall be 33 Senators in in the Assembly II. In total there shall be 55 Senators.
These 55 Senators shall be electing from themselves, the contestants for the elections of Chief Secretary through the Senate Elections. The Senate Elections shall be conducted in the Joint session of the both assemblies. Any Senator is eligible to contest for the Senate Elections. The contestants who secure the top five number of votes shall be contesting the Election of Chief Secretary. The Delegates from the Communions of all the 11 Clubs shall be Electing the Chief Secretary. This Chief Secretary along with the 55 Senators, 77 Collegium Members, 77 Deputies, and 22 Secretaries shall be governing the 385 Volunteers and 770 Delegates of the entire System for one full year term.
Clubs
- History Club
- Literary Club
- Environmental Club
- Maths Club
- Geography Club
- Wikipedia Club
- Polity Club
- Philosophy Club
- Space Club
- Science Club
- Theatre Club
Inaugural Ceremony
- Date : 10 August 2013
- Venue : Excel Auditorium, Excel Schools, Thiruvattar.
- Time : 4.30 UTC
- Presided by : Dr. Sree Kumar, Chairman, Excel Group of Schools
- Introducing the Clubs : Smt. Brinda Sree Kumar, Principal, Excel Group of School
- Welcome Speech : P. Gopalan, Administrative Officer, Excel Group of Schools
- Inauguration of Clubs
- History Club : S.R. Arul Raja Selvan, Professor, Department of History, Nesamony Memorial Christian College, Martandam.
- Literary Club : M. Sebastian,(Retired), Professor, Department of English, Scott Christian College, Nagercoil.
- Environmental Cub : S.K. Edwin Gladson,Principal, Little Meads Matriculation School, Palliyadi.
- Maths Club : J.R.V. Edward,Controller of Examinations, Scott Christian College, Nagercoil.
- Geography Club : Austin John Manohar, Professor, Department of History, Nesamony Memorial Christian College, Martandam.
- Wikipedia Club : Theni M.Subramani, Administrator, Tamil Wikipedia.
- Polity Club : Danabal Singh, Professor, Department of Tourism Management, Nesamony Memorial Christian College, Marthandam.
- Philosophy Club : Jeyasekar, Professor, Department of English, Nesamony Memorial Christian College, Martandam.
- Space Club : S. Ingersol, Scientist, ISRO - LPSC, Mahendragiri.
- Science Club : S. Ingersol, Scientist, ISRO - LPSC, Mahendragiri.
- Theatre Club : Saviour Dhas, Professor, Department of English, St. Judes College, Thoothoor.
- Vote of Thanks : Dr. Oliver John Snyder, Teacher, Excel Central School.
Elections
Senate Election
Senators
Each Club nominated 5 of its Delegates to the Clubs Senate. Of this, 2 were nominated by the Collegium Secretary to the Assembly I and 3 by the Secretary of the Chamber of every Club to Assembly II of the Clubs Senate. A total of 55 Delegates were nominated to the Ist Senate from all the 11 Clubs. All the 55 nominations were accepted by the DOC and all of them were appointed as Senators.
Polls
Out of the 55 Senators 54 of them participated in the Polls. 10 of the Senators contested for the Senate polls. The Campaign begin by 12.30 P.M on 2 September. All the 10 Contestants campaign among the Senators. The polls was conducted on 2 September 2013 2.30 P.M. IST. Out of the 10 Contestants 5 of them, who secured maximum votes were selected and was appointed as the Additional Secretaries. Additionally One contestant from EGS was appointed as the Additional Secretary by the Director of Clubs directly under Article 40(EC).
Chief Secretary Election
Based on the 6 Additional Secretaries elected through the 1st Senate election the election for the Chief Secretary is conducted on 11 September 2013. The polls begin at 9.30 A.M IST simultaneously for all the 11 Clubs in eleven separate voting booths. All the 4th graders of the Excel, Central, Global and Higher Secondary Schools are also included in the polling process with a separate booth. The 12 voting booths are accommodated in the Auditorium hall which was converted as the Polling Station. Two polling officers were assigned per booth with the Head of the Club over-seeing the poll process.
Electorate & Schedule
A total of 1364 students from Excel, Central, Global and Higher Secondary Schools cast their vote. This includes a maximum of 105 members per each club. Additionally the 4th graders of all the three schools were also included in the electorate list which brought an additional 249 students into the clubs fold. The Polling process was broken down into 10 schedules in order to ensure the smooth conduct of the polls. Each schedule ranges between 30 to 45 minutes. Though the polls were expected to be finished by 4.10 P.M. IST, the whole process completed well ahead by 2.20.P.M IST.
By 2.20.P.M IST a total of 1237 votes were polled out of the total 1364. The highest percentage of polling was registered in the Environmental Club with 97.14 while the lowest in the Literary Club with 83.81 percent. The over-all percentage of polling by the time of closure is 90.69.
No | Club | Polled Votes | Total votes | Poll Percentage |
---|---|---|---|---|
1 | History Club | 88 | 103 | 85.4 |
2 | Literary Club | 88 | 105 | 83.81 |
3 | Environmental Club | 102 | 105 | 97.14 |
4 | Maths Club | 97 | 105 | 92.38 |
5 | Geography Club | 84 | 97 | 86.60 |
6 | Wikipedia Club | 85 | 91 | 93.41 |
7 | Polity Club | 87 | 97 | 89.69 |
8 | Philosophy Club | 88 | 100 | 88 |
9 | Space Club | 94 | 104 | 90.38 |
10 | Science Club | 99 | 105 | 94.29 |
11 | Theatre Club | 93 | 103 | 90.29 |
12 | 4th Grade | 232 | 249 | 93.17 |
Total | 1237 | 1364 | 90.69 |
Counting and Results
The vote counting was scheduled for 13 September 2014 at 2.30.P.M IST. The boxes of each clubs were separately disclosed and counted beginning with the History Club. The Counting was scheduled as 4 rounds with three clubs per each round. From the first History Club onwards contestants 3 to 6 were well behind the others. But Anandhu and Ajay, Contestants 1 & 2 respectively were fighting neck and neck. After the first round of counting Ajay was leading with 114 votes while Anandhu followed closely with 111 votes. Each round shows similar tight competition. After the third round of counting Ajay and Anandhu were as close as 313 vs 311 votes respectively.
The last round includes the ballots of the Science Club, Theatre Club and that of the 4th Grade. The Science Club and the Theatre Clubs too show similar trends. But the results from the 12th box (4th Grade) changes everything upside-down. Anandhu secured 129 of the total 229 votes while Ajay secured only 32 votes. With a huge sweep in the 12th box Anandhu won the mandate with a lead of 85 votes. Transposing Club-wise, Anandhu made a substantial lead in his home club, the Space Club and slight lead in History and Polity Clubs while Ajay making leads in almost all other Clubs.
While Anandhu Krishna is elected as the Chief Secretary, Ajay the runner shall be handling the office of the Joint Chief Secretary. All the other 4 contestants shall be continuing as the Additional Secretaries.
No | Club | Anandhu | Ajay | Anisha | Arnica | Nasria | Greeshma | Spoilt votes |
---|---|---|---|---|---|---|---|---|
1 | History Club | 36 | 33 | 3 | 2 | 3 | 9 | 2 |
2 | Literary Club | 37 | 40 | 0 | 0 | 5 | 4 | 2 |
3 | Environmental Club | 38 | 41 | 5 | 1 | 7 | 8 | 0 |
4 | Maths Club | 31 | 37 | 9 | 1 | 5 | 13 | 1 |
5 | Geography Club | 29 | 29 | 4 | 7 | 4 | 11 | 1 |
6 | Wikipedia Club | 28 | 32 | 7 | 5 | 9 | 4 | 0 |
7 | Polity Club | 39 | 32 | 3 | 6 | 1 | 6 | 1 |
8 | Philosophy Club | 27 | 40 | 2 | 7 | 1 | 9 | 2 |
9 | Space Club | 46 | 29 | 3 | 9 | 3 | 4 | 0 |
10 | Science Club | 33 | 40 | 9 | 4 | 6 | 4 | 3 |
11 | Theatre Club | 37 | 40 | 1 | 3 | 6 | 5 | 0 |
12 | 4th Grade | 129 | 32 | 23 | 15 | 3 | 24 | 3 |
Total | 510 | 425 | 69 | 60 | 53 | 101 | 15 |
Oath-taking Ceremony
The Secretaries of the Edu-Clubs was scheduled to assume their Office on 12th October 2013. The Director of the Tamil Virtual Academy, Dr.P.R.Nakkeeran Presided over the Ceremony. In the presence of the Chief of the HOCs, Senators, Secretaries of the Communions, Secretaries of the Chambers, Collegium Members and Deputies of all the 11 Clubs, The Additional Secretaries, Joint Chief Secretary and the Chief Secretary were commissioned by the Director of Clubs.
Club Officials
Template:Legend2 Template:Legend2 Template:Legend2
- DIRECTOR OF CLUBS: Dr. Sree Kumar, Chairman, Excel Group of Schools
- CHIEF OF HOCs: Brinda Sreekumar, Principal, Excel Group of Schools
- SPOKES PERSON: Rajasree, Coordinator, Excel Group of Schools
- Student Positions
- CHIEF SECRETARY
- Anandhu Krishna. J.S. (ECS) - Space Club
- CHIEF SECRETARY
- JOINT CHIEF SECRETARY
- Ajay. S. (ECS) - Literary Club
- JOINT CHIEF SECRETARY
- ADDITIONAL SECRETARIES [2]
No | Club | Head of the Clubs | Resource Person | Associate Head | Instructors | Coordinators | Delegates | Volunteers |
---|---|---|---|---|---|---|---|---|
1 | History Club | Ramesh Babu | Sharmila | Jiji Valsala | Preetha, Anju | Fathima Reni, Prasanna | 70 | 35 |
2 | Literary Club | Daniel David | Gopalan | Alish Ravi | Scindia, Lekha | Naziya,Viji Jasmine | 70 | 35 |
3 | Environmental Club | Vasanthi | Sakitha | Dency Praise | Ancy, Sasi Kala | Sobi, Vanitha | 70 | 35 |
4 | Maths Club | Darwin | Prasanth | Shiny | Adlin, Vanitha | Beena, Aruna | 70 | 35 |
5 | Geography Club | Saraswathi | - | Sumathi | Shini Gold, Nisha Merjora | Vijitha Xavier, Sindhu Rani, Ida | 70 | 35 |
6 | Wikipedia Club | Jayakrishnan | Vaikunda Raja | Anuradha | Haritha, Remya | Thubashini, Vinojini | 70 | 35 |
7 | Polity Club | Raveendran | Eliyas | Ravidhas | Ratheesh, Jenny | Jaya Lakshmi, Maria Veronickam, | 70 | 35 |
8 | Philosophy Club | Oliver | Preethi | Ramayyan | Sandhya, Anjusha | Merlin, Ramani, Santhi | 70 | 35 |
9 | Space Club | Ravi Pillay | Manjula | Krishna Prabha | Kalpana, Sheela Vijayakumar | Geetha Presilla, Asha | 70 | 35 |
10 | Science Club | Casino | Smitha | Jeba | Shumuga Priya, Priya | Biji, Jesena, Ezhil Arasi | 70 | 35 |
11 | Theatre Club | Simon | Vaikunda Raja | Daniel | Suja, Sandhya, Reshmi | Thilaga, Sheeba, Dhanya S Nair | 70 | 35 |
Slabs
In order to conduct formal meetings and conventions for various level of office bearers, either combined or isolated, the entire hierarchy of student officers and Teachers within the Clubs fold are categorized under various slabs. While the Slabs I to IV includes teachers and that from V to XI includes only Students, the Slab XII includes all the students and teachers combined.
Slabs | Office Bearers | No of People |
---|---|---|
Slab I | HOCs | 11 |
Slab II | Resource Heads | 11 |
Slab III | HOCs, Associate Heads, Resource Heads | 33+ |
Slab IV | HOCs, Associate Heads, Resource Heads, Co-ordinators, Instructors | 80+ |
Slab V | Senate Secretaries | 6 |
Slab VI | Sentors Assembly I | 22 |
Slab VII | Sentors Assembly II | 33 |
Slab VIII | Sentors Assembly I & Sentors Assembly II | 55 |
Slab IX | Sentors Assembly I, Sentors Assembly II, Secretaries of Collegiums, Secretaries of Chambers | 77 |
Slab X | Members of Collegiums | 77 |
Slab XI | Deputies | 77 |
Slab XII | All Office Bearers (Teachers & Students) | 234+ |
Special Interest Groups (SIGs)
The Special Interest Groups are created mainly for inter-club collaborative activities. The first SIG was created during the fall of 2013 for an inter-club collaboration between the Delegates of History, Polity, Literary, Geography with those of Wikipedia Club on improving the 3 Wikipedia articles Kanyakumari, Kanyakumari District & Nagercoil. The individual Units of separate Clubs will work upon their respective areas for each articles in collaboration with the delegates of the Wikipedia Club. Student enrollment to the SIGs is based on volunteer participation.
Polity Unit
History Unit
- Deepshika Theres (ECS)
Literary Unit
Geography Unit
Activities
First Schedule - 2013-11-06
- Introduction to Clubs
- Orientation on Political Hierarchy - Inter & Intra Clubs
Second Schedule - 2013-11-13
Sl. No | Club | Compilation | Primary Activity | Supplementary Activities |
---|---|---|---|---|
1. | History Club | Ramesh Babu, Sharmila | Video Documentary on History of the World (Introductory Video) | - |
2. | Literary Club | Daniel | - | - |
3. | Environmental Club | Sakitha | Video Documentary on Earth - Next 20 Years (Introductory Video) | - |
4. | Maths Club | Shiny | - | - |
5. | Geography Club | Saraswathi, Sumathi | Video Documentary on Making of a Planet - Earth (Introductory Video) | - |
6. | Wikipedia Club | Jayakrishnan, Anuradha | Navigating Wikipedia - Wikipedia Portals |
|
7. | Polity Club | Eliyas, Ravindran, Ravidhass | Video Documentary on Monarchy (Britain) (Introductory Video) | - |
8. | Philosophy Club | Oliver, Ramayyan | Video Documentary on What is Space (Introductory Video) | - |
9. | Space Club | Ravi Pillay, Krishna Prabha, Manjula | Video Documentary on Into the Universe (Introductory Video) | |
10. | Science Club | Smitha, Casino | Video Documentary on The 'M' Theory (Introductory Video) | - |
11. | Theatre Club | Joel, Simon | Movie Screening Great Train Robbery (Introductory Film) | - |
Schedule III & IIIa - 2013-11-27 & 2013-11-29
- Topics & Schema Introduction
Topics
Sl No | Club | Group | Member | Deputy | No.of.Delegates | Quest/Theme (Overview) | Presentation/Specialization | Date of Submission |
---|---|---|---|---|---|---|---|---|
1 | History Club | Group I | - | - | 5 | Stone Age | Neolithic Revolution | 01-15-2014 |
Group II | - | - | 4 | Bronze Age | Indus Valley Civilization | 01-15-2014 | ||
Group III | - | - | 4 | Iron Age | British Iron Age | 01-15-2014 | ||
Group IV | - | - | 5 | Ancient History (World) | Middle kingdoms of India | 01-15-2014 | ||
Group V | - | - | 5 | Modern History | Cold War | 01-15-2014 | ||
Group VI | - | - | 6 | Wars | Religious war | 01-15-2014 | ||
Group VII | - | - | 5 | Empires | Mongol Empire | 01-15-2014 | ||
2 | Literary Club | Group I | - | - | 7 | Clarity in English language | Symbols | 01-15-2014 |
Group II | - | - | 6 | Clarity in English language | Point of Articulation | 01-15-2014 | ||
Group III | - | - | 6 | Clarity in English language | Consonants | 01-15-2014 | ||
Group IV | - | - | 7 | Clarity in English language | Vowels (Monophthongs) | 01-15-2014 | ||
Group V | - | - | 7 | Clarity in English language | Vowels (Diphthongs) | 01-15-2014 | ||
Group VI | - | - | 7 | Clarity in English language | Word Stress | 01-15-2014 | ||
Group VII | - | - | 5 | Clarity in English language | Sentence stress | 01-15-2014 | ||
3 | Environmental Club | Group I | - | - | 6 | Global Warming | Kyoto Protocol | 01-15-2014 |
Group II | - | - | 5 | Energy Needs | Efficient energy use | 01-15-2014 | ||
Group III | - | - | 5 | Environmental sustainability | Endangered Species | 01-15-2014 | ||
Group IV | - | - | 5 | Pollution | Indoor air quality | 01-15-2014 | ||
Group V | - | - | 5 | Waste Management | Recycling | 01-15-2014 | ||
Group VI | - | - | 5 | Extinction | Holocene Extinction | 01-15-2014 | ||
Group VII | - | - | 5 | Biodiversity | Habitat Destruction | 01-15-2014 | ||
4 | Maths Club | Group I | - | - | 7 | Mathematicians | - | 01-15-2014 |
Group II | - | - | 7 | - | - | 01-15-2014 | ||
Group III | - | - | 7 | - | - | 01-15-2014 | ||
Group IV | - | - | 7 | Vedic Maths | - | 01-15-2014 | ||
Group V | - | - | 7 | - | - | 01-15-2014 | ||
Group VI | - | - | 7 | - | - | 01-15-2014 | ||
Group VII | - | - | 7 | Algebra | - | 01-15-2014 | ||
5 | Geography Club | Group I | - | - | 5 | Plate Tectonics | Subduction | 01-15-2014 |
Group II | - | - | 5 | Ice Ages | Last glacial period | 01-15-2014 | ||
Group III | - | - | 5 | Ocean Currents | Ocean gyre | 01-15-2014 | ||
Group IV | - | - | 5 | Mass Extinctions | Permian–Triassic extinction event | 01-15-2014 | ||
Group V | - | - | 5 | Origin of Earth | Supercontinents | 01-15-2014 | ||
Group VI | - | - | 5 | Protected Areas (Natural Parks) | Tiger reserves of India | 01-15-2014 | ||
Group VII | - | - | 3 | Climate | Paleoclimatology | 01-15-2014 | ||
6 | Wikipedia Club | Group I | - | - | 5 | Article Improvement | Kanyakumari | 01-15-2014 |
Group II | - | - | 5 | Article Improvement | Kanyakumari district | 01-15-2014 | ||
Group III | - | - | 5 | Article Improvement | Nagercoil | 01-15-2014 | ||
7 | Polity Club | Group I | - | - | 5 | Forms of Government | Totalitarianism | 01-15-2014 |
Group II | - | - | 5 | Geo-Politics | Interventionism | 01-15-2014 | ||
Group III | - | - | 5 | Political Diplomacy | Diplomatic Immunity | 01-15-2014 | ||
Group IV | - | - | 5 | International Governance | International Court of Justice | 01-15-2014 | ||
Group V | - | - | 5 | Regional Organizations | ASEAN | 01-15-2014 | ||
Group VI | - | - | 5 | International Relationship | Sphere of Influence | 01-15-2014 | ||
Group VII | - | - | 5 | Sub-national Politics | Regionalism in India | 01-15-2014 | ||
8 | Philosophy Club | Group I | - | - | 6 | Indian Philosophy | Karma | 01-15-2014 |
Group II | - | - | 6 | Persian Philosophy | Avicennism | 01-15-2014 | ||
Group III | - | - | 5 | Chinese Philosophy | Confucianism | 01-15-2014 | ||
Group IV | - | - | 5 | Graeco-Roman Philosophy | Aristotelianism | 01-15-2014 | ||
Group V | - | - | 5 | Chinese Philosophy | Daoism | 01-15-2014 | ||
Group VI | - | - | 6 | Graeco-Roman Philosophy | Stoicism | 01-15-2014 | ||
Group VII | - | - | 5 | Indian Philosophy | Dharma | 01-15-2014 | ||
9 | Space Club | Group I | - | - | 5 | Solar System | Terrestrial planets | 01-15-2014 |
Group II | - | - | 4 | Solar System | Gas Giants | 01-15-2014 | ||
Group III | - | - | 4 | Solar System | Natural Satellites | 01-15-2014 | ||
Group IV | - | - | 5 | Stars | Supernovae | 01-15-2014 | ||
Group V | - | - | 5 | Galaxy | Active galactic nucleus | 01-15-2014 | ||
Group VI | - | - | 6 | Universe | Dark Matter | 01-15-2014 | ||
Group VII | - | - | 5 | Universe | Big Bang | 01-15-2014 | ||
10 | Science Club | Group I | - | - | 6 | Life Science | Medicinal Plants | 01-15-2014 |
Group II | - | - | 6 | Life Science | Genetics | 01-15-2014 | ||
Group III | - | - | 6 | Physical Science | Basic Knowledge on Machines | 01-15-2014 | ||
Group IV | - | - | 6 | Life Science | Marine Life | 01-15-2014 | ||
Group V | - | - | 6 | Physical Science | India's Space Achievements | 01-15-2014 | ||
Group VI | - | - | 6 | Physical Science | Side-effect of Chemicals in day to day life | 01-15-2014 | ||
Group VII | - | - | 6 | Physical Science | Energy | 01-15-2014 | ||
11 | Theatre Club | Group I | - | - | 5 | Short Film | - | 01-15-2014 |
Group II | - | - | 4 | Short Film | - | 01-15-2014 | ||
Group III | - | - | 4 | Short Film | - | 01-15-2014 | ||
Group IV | - | - | 5 | Short Film | - | 01-15-2014 | ||
Group V | - | - | 5 | Short Film | - | 01-15-2014 | ||
Group VI | - | - | 6 | Short Film | - | 01-15-2014 | ||
Group VII | - | - | 5 | Short Film | - | 01-15-2014 |
Fourth to Tenth Schedules
Phase I
Phase | Rating points | Activity | Schedule | Date | Club | Presenters |
---|---|---|---|---|---|---|
Phase I | 30 | Overview | Fourth Schedule | 04-12-2013 | History | Group 1, Group II, Group III, Group IV |
Literary | Group 1, Group II, Group III, Group IV | |||||
Environmental | Group 1, Group II, Group III, Group IV | |||||
Maths | Group 1, Group II, Group III, Group IV | |||||
Geography | Group 1, Group II, Group III, Group IV | |||||
Wikipedia | Group 1, Group II, | |||||
Polity | Group 1, Group II, Group III, Group IV | |||||
Philosophy | Group 1, Group II, Group III, Group IV | |||||
Space | Group 1, Group III, Group IV | |||||
Science | Group 1, Group II, Group III, Group IV | |||||
Theatre | Group 1, Group II, Group III, Group IV | |||||
Fifth Schedule | 10-12-2013 | History | Group V, Group VI, Group VII | |||
Literary | Group V, Group VI, Group VII | |||||
Environmental | Group V, Group VI, Group VII | |||||
Maths | Group V, Group VI, Group VII | |||||
Geography | Group V, Group VI, Group VII | |||||
Wikipedia | Group III | |||||
Polity | Group V, Group VI, Group VII | |||||
Philosophy | Group V, Group VI, Group VII | |||||
Space | Group V, Group VI, Group VII, Group II | |||||
Science | Group V, Group VI, Group VII | |||||
Theatre | Group V, Group VI, Group VII |
Phase II
Phase | Rating points | Activity | Schedule | Date | Club | Presenters |
---|---|---|---|---|---|---|
Phase II | 30 | Specialization | Sixth Schedule | 21-12-2013 | History | Group I, Group II, Group III |
Literary | Group I, Group II, Group III | |||||
Environmental | Group I, Group II, Group III | |||||
Maths | Group I, Group II, Group III | |||||
Geography | Group I, Group II, Group III | |||||
Wikipedia | Group I, Group II | |||||
Polity | Group I, Group II, Group III | |||||
Philosophy | Group I, Group II, Group III | |||||
Space | Group I, Group VII, Group III | |||||
Science | Group I, Group II, Group III, | |||||
Theatre | Group I, Group II, Group III, | |||||
Seventh Schedule | 21-12-2013 | History | Group V, Group VI, Group VII | |||
Literary | Group IV, Group V, Group VI, Group VII | |||||
Environmental | Group IV, Group V, Group VI, Group VII | |||||
Maths | Group IV, Group V, Group VI, Group VII | |||||
Geography | Group IV, Group V, Group VI, Group VII | |||||
Wikipedia | Group III | |||||
Polity | Group IV, Group V, Group VI, Group VII | |||||
Philosophy | Group IV, Group V, Group VI, Group VII | |||||
Space | Group IV, Group V, Group VI, Group II | |||||
Science | Group IV, Group V, Group VI, Group VII | |||||
Theatre | Group IV, Group V, Group VI, Group VII |
Phase III
Phase | Rating points | Activity | Schedule | Date | Club | Presenters |
---|---|---|---|---|---|---|
Phase III | 40 | Paper Presentation | Eighth Schedule | 02-01-2014 | History | Group I, Group II, Group III, Group IV |
Literary | Group I, Group II, Group III, Group IV | |||||
Environmental | Group I, Group II, Group III, Group IV | |||||
Maths | Group I, Group II, Group III, Group IV | |||||
Geography | Group I, Group II, Group III, Group IV | |||||
Wikipedia | Group I, Group II, | |||||
Polity | Group I, Group II, Group III, Group IV | |||||
Philosophy | Group I, Group II, Group III, Group IV | |||||
Space | Group I, Group VII, Group III, Group IV | |||||
Science | Group I, Group II, Group III, Group IV | |||||
Theatre | Group 1, Group II, Group III, Group IV | |||||
Ninth Schedule | 08-01-2014 | History | Group V, Group VI, Group VII | |||
Literary | Group V, Group VI, Group VII | |||||
Environmental | Group V, Group VI, Group VII | |||||
Maths | Group V, Group VI, Group VII | |||||
Geography | Group V, Group VI, Group VII | |||||
Wikipedia | Group III | |||||
Polity | Group V, Group VI, Group VII | |||||
Philosophy | Group V, Group VI, Group VII | |||||
Space | Group V, Group VI, Group II | |||||
Science | Group V, Group VI, Group VII | |||||
Theatre | Group V, Group VI, Group VII |
Phase IV
Phase | Rating points | Activity | Schedule | Date | Club | Presenters |
---|---|---|---|---|---|---|
Phase IV | 100 | Power-point Presentation | Tenth Schedule | Yet to be finalized | History | All Groups |
Literary | All Groups | |||||
Environmental | All Groups | |||||
Maths | All Groups | |||||
Geography | All Groups | |||||
Wikipedia | All Groups | |||||
Polity | All Groups | |||||
Philosophy | All Groups | |||||
Space | All Groups | |||||
Science | All Groups | |||||
Theatre | All Groups |
See also
- Excel Central School
- Excel Global School
- Wikipedia:Wikipedia Club Excel
- Wikisource:Constitution of Excel Edu-Clubs
- Wikisource:Election Code of Edu-Clubs