Woodturning Lathes in the North American Market
- This article was considered for deletion at Wikipedia on March 26 2016. This is a backup of Wikipedia:Woodturning Lathes in the North American Market. All of its AfDs can be found with PrefixIndex, the first at Wikipedia:Wikipedia:Articles for deletion/Woodturning Lathes in the North American Market. If the page name here has changed, please see these three pages instead.
- The topic of this article may not meet Wikipedia's general notability guideline. But, that doesn't mean someone has to… establish notability by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond its mere trivial mention. (March 2016)
This article's intent is to provide a listing of notable woodturning lathes available to the North American market. It does not seek to rank or review them, only to provide a reference point for key attributes such as swing, horse power, and outboard turning ability.
Listing
Terms used in the below table:
- TPI: Threads per Inch
- MT: Morse Taper
When not specified units are Imperial such as inches or pounds. The price was gathered by doing an internet search for the lathe and selecting a reputable source.
Source / Mfg | Product Name | Model Number | Bed Swing | Centers | Price | Outboard? | HP | Voltage | Electronic Variable Speed? | Speed Ranges | Reversable? | Spindle Dia / TPI | Weight | Taper | Indexes | Tool Rest Post Dia. | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apprentice | 812 VS Mini Lathe | 812VS[1] | 8 | 12 | $199.99[2] | No | 0.33 | 110 | Yes | 750-3200 | No | 1* x 8 TPI | 43 | MT1 | 0 | ||
Baileigh | BENCH TOP WOOD LATHE WL-1218VS | WL-1218VS[3] | 12 | 18 | $695[4] | ?? | 0.75 | 110 | Yes | 300-900, 600-1800, 1200-3600 | No | 1" x 8 TPI | 105 | MT2 | 0 | Site photos differ from manual | |
Baileigh | HEAVY DUTY WOOD LATHE WL-1840VS | WL-1840VS[5] | 18 | 40 | $2795[6] | Yes | 2 | 220 | Yes | 0-1200, 0-3200 | Yes | 1.25" x 8 TPI | 518 | MT2 | 36 | ||
Baileigh | VARIABLE SPEED WOOD LATHE WL-1847VS | WL-1847VS[7] | 18 | 47 | $2095[8] | Sliding | 2 | 220 | Yes | 0-1200, 0-3200 | Yes | 1.25" x 8 TPI | 585 | MT2 | 36 | ||
Baileigh | WOODWORKING LATHE WL-2060VS | WL-2060VS[9] | 20 | 60 | $3995[10] | Yes | 3 | 220 | Yes | 50-1000, 100-2000, 150-3000 | Yes | 1.25" x 8 TPI | 900 | MT2 | |||
Craftsman | 12 x 16 Midi Lathe | 21752[11] | 12 | 16 | $409[12] | No | 0.5 | 110 | No | 660-4000 / 10 | No | 96 | 12 | ||||
Delta | 46-460 Midi Lathe | 46-460[13] | 12.5 | 16.5 | $610.94[14] | No | 1 | 110 | Yes | 250-4000 | Yes | 1" x 8 TPI | 97 | MT2 | 24 | ||
General Int'l | Maxi-Lathe 10 x 15 | 25-100[15] | 10 | 15 | $615.99[16] | No | 0.5 | 110 | No | 480, 850, 1270, 1960, 2730, 4023 | No | 1" x 8 TPI | 106 | MT2 | 0 | ||
General Int'l | 14 x 17 Maxi-lathe VF | 25-114A[17] | 14 | 17 | $800[18] | No | 1 | 110 | Yes | 250-3500 | No | 1" x 8 TPI | 93 | MT2 | 24 | 1 | |
General Int'l | Maxi-lathe | 25-200[19] | 12 | 17 | $825[20] | Swivel | 0.75 | 110 | Yes | 400-3600 | Yes | 1" x 8 TPI | 146 | MT2 | 36 | ||
General Int'l | 16 x 43 | 25-650ABC[21] | 16 | 43 | $2299 | Swivel | 2 | 110 | Yes | 45-3750 | Yes | 1.25" x 8 TPI | 633 | MT2 | 36 | ||
Grizzly | 10" x 18" Bench-Top Wood Lathe | H8259[22] | 10 | 18 | $219.95[23] | No | 0.5 | 110 | No | 826, 1205, 1713, 2422, 3337 | No | 1" x 8 TPI | 73 | MT2 | 0 | 5/8" | |
Grizzly | 10" x 18" Variable-Speed Wood Lathe | T25926[24] | 10 | 18 | $285[25] | No | 0.5 | 110 | Yes | 650-3800 ÷ 3 | No | 1" x 8 TPI | 75 | MT2 | 0 | 5/8" | |
Grizzly | 12" x 18" Variable-Speed Wood Lathe | T25920[26] | 12 | 18 | $325[27] | No | 0.75 | 110 | Yes | 650-3800 ÷ 3 | No | 1" x 8 TPI | 84 | MT2 | 0 | 5/8" | |
Grizzly | Wood lathe w/ DRO | G0462[28] | 16 | 46 | $595[29] | Swivel | 2 | 110 | No | 600-2400 ÷ 10 | No | 1" x 8 TPI | 287 | MT2 | 0 | 25mm | |
Grizzly | 16" x 42" Variable-Speed Wood Lathe | G0632[30] | 16 | 42 | $1425[31] | Swivel | 1.5 | 220 | Yes | 100-3200 | Yes | 1.25" x 8 TPI | 386 | MT2 | 36 | 25mm | |
Grizzly | 22" x 42" Variable-Speed Wood Lathe | G0766[32] | 22 | 42 | $1575[33] | Swivel | 3 | 220 | Yes | 100-3200 | Yes | 1.25" x 8 TPI | 496 | MT2 | 36 | 25mm | |
Grizzly | Heavy Duty Wood Lathe 18" x 47" | G0733[34] | 18 | 47 | $1725[35] | Swivel | 2 | 220 | Yes | 100-3200 | Yes | 1.25" x 8 TPI | 419 | MT2 | 36 | 25mm | |
Grizzly | 20" x 43" Heavy-Duty Variable-Speed Wood Lathe | G0694[36] | 20 | 43 | $2925[37] | Yes | 3 | 220 | Yes | 50-3000 ÷ 3 | Yes | 1.25" x 8 TPI | 578 | MT2 | 24 | 1.25" | |
Grizzly | G0799 - 20" x 48" Heavy-Duty Wood Lathe | G0799[38] | 20 | 48 | $3195[39] | Swivel | 2 | 220 | Yes | 60-1000, 200-3500 | Yes | 1.12" x 8 TPI | 749 | MT2 | 48 | 1" | |
Grizzly | G0800 - 24" x 48" Heavy-Duty Wood Lathe | G0800[40] | 24 | 48 | $3395[41] | Swivel | 3 | 220 | Yes | 60-1000, 200-3500 | Yes | 1.12" x 8 TPI | 767 | MT2 | 48 | 1" | |
Harbor Freight | 8" X 12" Bench Top Wood Lathe | 95607[42] | 8 | 12 | $124.99 | No | 0.33 | 110 | Yes | 750-3200 | No | 3/4 x 16 | 46 | MT1 | 0 | ||
Harbor Freight | CM 5 Speed Bench Top Wood Lathe | 65345[43] | 10 | 18 | $195 | No | 0.5 | 110 | No | 750-3200 x5 | No | 1" x 8 TPI | 83 | MT2 | 0 | Headstock does not have taper | |
Harbor Freight | 12 x 33 3/4 HP Wood Lathe | 34706[44] | 12 | 33.375 | $274.99 | Swivel | 0.75 | 110 | No | 600-2400 ÷ 10 | No | 1" x 8 TPI | 177 | MT2 | 0 | ||
Jet | JWL-1015 10 x 15 Wood Lathe | JWL-1015[45] | 10 | 15 | $479.99 | No | 0.5 | 110 | No | 500-3975 x 6 | No | 1" x 8 TPI | 77 | MT2 | 24 | 5/8" | |
Jet | JWL-1015VS 10 x 15 Variable Speed Wood Lathe | JWL-1015VS[46] | 10 | 15 | $579.99 | No | 0.5 | 110 | Yes | 200-3600 | No | 1" x 8 TPI | 73 | MT2 | 24 | 5/8" | |
Jet | JWL-1221VS 12 x 21 Variable Speed Wood Lathe | 1221VS[47] | 12 | 21 | $799 | No | 1 | 110 | Yes | 60-3600 | Yes | 1" x 8 TPI | 121 | MT2 | 24 | 5/8" | DRO, live, spur, 3" face, 6"/10" rests |
Jet | JWL-1440VS 14" x 40" Benchtop Wood Lathe | JWL-1440VS[48] | 14.5 | 40 | $1299.99 | Swivel | 1 | 110 | Yes | 400-3000 | No | 1" x 8 TPI | 220 | MT2 | 36 | 1" | Reeves drive
Tool post clamp bushings |
Jet | JWL-1440VS 14" x 40" Wood Lathe with Legs | JWL-1440VSK[49] | 14.5 | 40 | $1299.99 | Swivel | 1 | 110 | Yes | 400-3000 | No | 1" x 8 TPI | 352 | MT2 | 36 | 1" | Reeves drive
Tool post clamp bushings |
Jet | JWL-1642EVS, 16" x 42" EVS PRO Wood Lathe, 1-1/2HP | JWL-1642EVS[50] | 16 | 42 | $2344.99 | Sliding | 1.5 | 110 | Yes | 50-3200 | Yes | 1.25" x 8 TPI | 440 | MT2 | 36 | 1" | |
Jet | JWL-1640EVS 16" x 40" Wood Lathe | JWL-1640EVS[51] | 16 | 40 | $2499[52] | Sliding | 1.5 | 110 | Yes | 40-1200, 100-3200 | Yes | 1.25" x 8 TPI | 375 | MT2 | 36 | 1" | Tool post clamp bushings |
Jet | JWL-1642-2EVS, 16" x 42" EVS PRO Wood Lathe, 2HP | JWL-1642-2EVS[53] | 16 | 42 | $2649.99 | Sliding | 2 | 220 | Yes | 50-3200 | Yes | 1.25" x 8 TPI | 440 | MT2 | 36 | 1" | |
Laguna | Revo 10x16 Mini Lathe | MLA10X16-1/2-0130[54] | 10 | 16 | $499 | Yes | 0.5 | 110 | Yes | 300-900, 600-1800, 1200-3600 | No | 1" x 8 TPI | 95 | MT2 | 0 | Outboard extension additional | |
Laguna | 36 Lathe | MLAREVO 1836-220[55] | 18 | 36 | $2499[56] | Swivel | 1 | 220 | Yes | 50-1300, 135-3500 | Yes | 1.25" x 8 TPI | 427 | MT2 | 14/36/48 | ||
Laguna | Revo 20-36 Lathe | MLAREVO 20-0180[57] | 20 | 36 | $3499[58] | Swivel | 2 | 220 | Yes | 50-820, 200-3500 | Yes | 1.25" x 8 TPI | 710 | MT2 | 48 | ||
Laguna | Revo 24-36 Lathe | MLAREVO 24-0180[59] | 24 | 36 | $3999 | Sliding | 3 | 220 | Yes | 50-3800 | Yes | 1.25" x 8 TPI | 770 | MT2 | 48 | ||
Oliver | 2018 Classic Lathe | 2018[60] | 18 | 42 | $3055.75[61] | Yes | 2 | 220 | No | 50-1200, 150-3200 | Yes | 1.25" x 8 TPI | 720 | MT2 | 36 | Reeves drive | |
Oneway | 1224 | 1224[62] | 12.5 | 24 | $2490[63] | No | 1 | 110/220 | Yes | 0-4000 | Yes | 1"x 8 TPI | 300 | MT2 | 24 | 1" | |
Oneway | 1236D | 1236D[64] | 12.5 | 36 | $2995[65] | No | 1 | 220 | Yes | 0-2000, 0, 4000 | Yes | 1" x 8 TPI | 500 | MT2 | 24 | 1 | Seated lathe |
Oneway | 1640 | 1640[66] | 16 | 40 | $4250[67] | Yes | 1.5 | 220 | Yes | 51-2585 | Yes | M33-3.5 | 600 | MT2/3 | 48 | 1" | Headtock is MT2, Tailstock is MT3. Motor available in 1.5, 2, and 3HP. |
Oneway | 2016 | 2016[68] | 20 | 16 | $5424[69] | Yes | 1.5 | 220 | Yes | 30-3000 | Yes | M33-3.5 | 600 | MT2/3 | 48 | 1" | Headtock is MT2, Tailstock is MT3. Motor available in 1.5, 2, and 3HP. |
Oneway | 2036 | 2036[70] | 20 | 36 | $5565[71] | Yes | 1.5 | 220 | Yes | 30-3000 | Yes | M33-3.5 | 650 | MT2/3 | 48 | 1" | Headtock is MT2, Tailstock is MT3. Motor available in 1.5, 2, and 3HP. |
Oneway | 2416 | 2416[72] | 24 | 16 | $5735[73] | Yes | 1.5 | 220 | Yes | 30-3000 | Yes | M33-3.5 | 800 | MT2/3 | 48 | 1" | Headtock is MT2, Tailstock is MT3. Motor available in 1.5, 2, and 3HP. |
Oneway | 2436 | 2436[74] | 24 | 36 | $5893[75] | Yes | 1.5 | 220 | Yes | 30-3000 | Yes | M33-3.5 | 850 | MT2/3 | 48 | 1" | Headtock is MT2, Tailstock is MT3. Motor available in 1.5, 2, and 3HP. |
Penn State Ind | Commander 10-inch Multi Speed Midi Lathe | LCLC10[76] | 10 | 18 | $259.95[77] | No | 0.6 | 110 | No | 650-3000 ÷ 5 | No | 1" x 8 TPI | 83 | MT2 | 24 | 5/8" | |
Penn State Ind | Commander 10-Inch VS Midi | TCLC10VS [78] | 10 | 18 | $349.95[79] | No | 0.75 | 110 | Yes | 150-4100 | No | 1" x 8 TPI | 82 | MT2 | 24 | 5/8" | Extendable bed, worklight |
Penn State Ind | Turncrafter Commander VS | TCLC12VS[80] | 12 | 18 | $490[81] | No | 1 | 110 | Yes | 150-4000 | No | 1" x 8 TPI | 106 | MT2 | 24 | 5/8" | Work lamp, DRO, 4" face |
Powermatic | Woodturning Lathe 20” X 20” | PM2020[82] | 20 | 20 | $3899.99[83] | Sliding | 2 | 220 | Yes | 50-3200 | Yes | 1.25" x 8 TPI | 559 | MT2 | 48 | 1" | |
Powermatic | 3520B | 3520B[84] | 20 | 35 | $3999[85] | Sliding | 2 | 220 | Yes | 50-3200 | Yes | 1.25" x 8 TPI | 630 | MT2 | 48 | 1" | |
Powermatic | 42” x 24” Woodturning Lathe | 4224B[86] | 24 | 42 | $7499.99[87] | Sliding | 3 | 220 | Yes | 40-3500 | Yes | 1.25" x 8 TPI | 870 | MT2 | 98 | 1" | |
Rikon | 10 x 18 Pen Lathe | 70-105[88] | 10 | 18 | $299.99 | No | 0.5 | 110 | No | 500, 1175, 1850, 2225, 3200 | No | 1" x 8 TPI | 75 | MT2 | 0 | ||
Rikon | 12" x 16" Mini Lathe | 70-100[89] | 12 | 16 | $399 | No | 0.5 | 110 | No | 430-3900 x 6 | No | 1" x 8 TPI | 89 | MT2 | 12 | 5/8" | |
Rikon | 12.5" x 20" Midi | 70-220VSR[90] | 12 | 16 | $649.99 | No | 1 | 110 | Yes | 250-3850 | Yes | 1" x 8 TPI | 115 | MT2 | 24 | ||
Rikon | 16" x 42" Variable Speed Lathe | 70-305[91] | 16 | 42 | $1999 | Swivel | 1.5 | 220 | Yes | 0-3200 | Yes | 1.25" x 8 TPI | 386 | MT2 | 36 | ||
Rikon | 20" x 37" Variable Speed Lathe | 70-450[92] | 20 | 37 | $2899 | Swivel | 1.5 | 220 | Yes | 50-3850 | Yes | 1.25" x 8 TPI | 461 | MT2 | 24 | ||
Rikon | 20" x 36" Electronic Variable Speed Lathe | 70-500[93] | 20 | 36 | $3599 | No | 2 | 220 | Yes | 59-3890 | Yes | 1.25" x 8 TPI | 440 | MT2 | 24 | ||
Robust | Liberty Bench Lathe | LB-BEN[94] | 16 | 44 | $4995[95] | Sliding | 1.5 | 110 | Yes | 60-2900 | Yes | 1.25" x 8 TPI | 320 | MT2 | 48 | 1 | 2HP optional. |
Robust | Liberty Lathe w/ Legs | LB-WLEGS[96] | 16 | 44 | $5495 | Sliding | 1.5 | 110 | Yes | 60-2900 | Yes | 1.25" x 8 TPI | 390 | MT2 | 48 | 1 | 2HP optional. |
Robust | Sweet 16 Short Bed | S16-SH[97] | 16 | 30 | $5850 | No | 1.5 | 110 | Yes | 60-2900 | Yes | 1.25" x 8 TPI | 450 | MT2 | 48 | 1 | 2HP optional. Capacities are with bed extension on end of bed. |
Robust | Sweet 16 Standard Bed | S16-SD[98] | 16 | 40 | $5950 | No | 1.5 | 110 | Yes | 60-2900 | Yes | 1.25" x 8 TPI | 460 | MT2 | 48 | 1 | 2HP optional. Capacities are with bed extension on end of bed. |
Robust | Independance | INDY[99] | 16 | 28 | $5995 | Sliding | 1.5 | 110 | Yes | 60-2900 | Yes | 1.25" x 8 TPI | 380 | MT2 | 48 | 1 | Seated lathe.
2HP optional. |
Robust | Sweet 16 Long Bed | S16-LO[100] | 16 | 52 | $6050 | No | 1.5 | 110 | Yes | 60-2900 | Yes | 1.25" x 8 TPI | 480 | MT2 | 48 | 1 | 2HP optional. Capacities are with bed extension on end of bed. |
Robust | American Beauty Standard Bed | AB-SD[101] | 25 | 28 | $6595 | Sliding | 2 | 220 | Yes | 50-3000 | Yes | 1.25" x 8 TPI | 630 | MT2 | 48 | 1" | 3HP optional |
Robust | American Beauty Long Bed | AB-LO[102] | 25 | 52 | $7395 | Sliding | 2 | 220 | Yes | 50-3000 | Yes | 1.25" x 8 TPI | 730 | MT2 | 48 | 1" | 3HP optional |
Rockler | Excelsior | 33207[103] | 10 | 17 | $299.99[104] | No | 0.5 | 110 | No | 760, 1100, 1600, 2200, 3200 | No | 1" x 8 TPI | 83 | MT2 | 0 | ||
Serious Tool Works | SL2542 Wood Lathe | SL2542[105] | 25 | 42 | $7795[106] | Yes | 3 | 220 | Yes | 25-900, 100-3650 | Yes | 1.5" x 8 TPI | 1580 | MT3 | 48 | ||
Shopsmith | Mark V 520 | Mark V 520[107] | 16.5 | 34 | $3679[108] | No | 1.125 | 110 | No | 700-5200 | No | 5/8" | MT2 | Taper only in tailstock | |||
Shopsmith | Mark 7 | Mark 7[109] | 16.5 | 34 | $4129[110] | No | 1.75 | 110/220 | Yes | 250-10000 | Yes | 5/8" | MT2 | Taper only in tailstock | |||
Steinert | VB36 Master Bowlturner | VB36[111] | 36 | -- | $7599.99[112] | No | 3 | 220 | Yes | 50-500, 150-1350, 250-2600 | Yes | 60mm | 584 | MT3 | 48 | Beds optional | |
Teknatool | Nova Comet II | 46300[113] | 12 | 16.5 | $529.99[114] | No | 0.75 | 110 | Yes | 250-4000 | Yes | 1" x 8 TPI | 77 | MT2 | 12 | 5/8" | 3" face, 6 rest, live & spur. Includes G3 chuck |
Teknatool | NOVA 1624/44 WOODLATHE | 1624-44[115] | 24 | 24 | $1519.99[116] | Swivel | 1.5 | 110 | No | 178-3630 ÷ 8 | Yes | 1.25" x 8 TPI | 251 | MT2 | 24 | 1" | |
Teknatool | NOVA DVR XP | DVR XP[117] | 16 | 24 | $1899.99[118] | Swivel | 1.75 | 110 | Yes | 100-3500 | Yes | 1.25" x 8 TPI | 181 | MT2 | 24 | 1" | |
Teknatool | NOVA DVR 2024 LATHE | 57080[119] | 20 | 24 | $3199.99[120] | Swivel | 2.3 | 220 | Yes | 100-5000 | Yes | 1.25" x 8 TPI | 320 | MT2 | 24 | 1" | |
Vimarc | VL300 CS Series Shortbed Bench Mount Lathe | VL300 BM[121] | 24 | 21 | $2595[122] | No | -- | -- | -- | -- | Yes | 1.25" x 8 TPI | 258 | MT2 | 24 | 30mm | Motor not included |
Vimarc | VL300 CS Series Shortbed Lathe | VL300 BM[123] | 24 | 21 | $6195[124] | No | Yes | Yes | 1.25" x 8 TPI | 653 | MT2 | 24 | 30mm | ||||
Woodstock Int. | W1704 SHOP FOX® 8" x 13" Bench-Top Wood Lathe | W1704[125] | 8 | 13 | $199.11[126] | No | 0.33 | 110 | Yes | 700-3200 | No | 3/4" x 16 TPI | 41 | MT1 | 0 | ||
Woodstock Int. | W1752 SHOP FOX® 10" x 15" Bench-Top Wood Lathe | W1752[127] | 10 | 15 | $370[128] | No | 0.5 | 110 | No | 480-4800 x 6 | No | 1" x 8 TPI | 89 | MT2 | 0 | ||
Woodstock Int. | W1758 SHOP FOX® 16" x 43" Wood Lathe with Stand and DRO | W1758[129] | 16 | 46 | $809.99[130] | Swivel | 2 | 110 | No | 600-2400 x10 | No | 1" x 8 TPI | 287 | MT2 | 0 | Stand, DRO, 6" face, live, spur, banjo extension | |
Woodtek | No. 1 | 961-990b[131] | 20 | 38 | $5195[132] | Yes | 3 | 220 | Yes | 0-600, 0-1200, 0-2000 | Yes | 1.5" x 8 TPI | 830 | MT2 | 48 | 1.25" | |
Woodtek | 10" Midi Lathe | 143-009[133] | 10 | 17 | $389.99[134] | No | 0.5 | 110 | No | 500, 840, 1240, 1800, 2630, 3975 | No | 1" x 8 TPI | 87 | MT2 | 0 | ||
Woodtek | 12" Variable Speed Lathe | 961-976[135] | 12 | 37 | $1495[136] | Yes | 0.75 | 110/220 | No | 360-2100 | No | 1" x 8 TPI | 335 | MT2 | 8 | 1" |
Updates
Updates to the above table can be difficult due to MediaWiki's table syntax. A Google spreadsheet of the data was used to render the table code. The "Wiki Render" tab along with the WikiTableWorks add-in are used to generate the table.
External Links
- Lathes for Turning Big Bowls
- Best Woodworking Lathe - Review Listing
- Wise Buys: Mini-Lathes
- Three Seasons Woodturning Lathe List