Wanted categories

Showing below up to 100 results in range #1 to #100.

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)

  1. Articles which use infobox templates with no data rows‏‎ (18,491 members)
  2. Articles with invalid date parameter in template‏‎ (8,262 members)
  3. Year of birth missing (living people)‏‎ (4,815 members)
  4. Deleted July 2020‏‎ (1,708 members)
  5. Deleted August 2016‏‎ (1,700 members)
  6. Deleted February 2017‏‎ (1,700 members)
  7. Deleted August 2020‏‎ (1,693 members)
  8. Deleted July 2017‏‎ (1,661 members)
  9. Deleted June 2020‏‎ (1,638 members)
  10. Deleted December 2016‏‎ (1,543 members)
  11. Deleted April 2017‏‎ (1,541 members)
  12. Deleted January 2017‏‎ (1,486 members)
  13. Deleted March 2017‏‎ (1,479 members)
  14. Deleted June 2017‏‎ (1,449 members)
  15. Deleted May 2020‏‎ (1,429 members)
  16. Deleted March 2018‏‎ (1,423 members)
  17. Deleted October 2016‏‎ (1,421 members)
  18. Deleted September 2017‏‎ (1,413 members)
  19. Deleted May 2017‏‎ (1,401 members)
  20. Deleted December 2017‏‎ (1,398 members)
  21. Deleted August 2017‏‎ (1,396 members)
  22. Deleted November 2016‏‎ (1,374 members)
  23. Deleted May 2016‏‎ (1,351 members)
  24. Deleted April 2020‏‎ (1,350 members)
  25. Deleted October 2015‏‎ (1,335 members)
  26. Deleted January 2020‏‎ (1,323 members)
  27. Deleted October 2017‏‎ (1,322 members)
  28. Deleted July 2016‏‎ (1,294 members)
  29. Deleted July 2018‏‎ (1,264 members)
  30. Deleted December 2019‏‎ (1,262 members)
  31. Deleted June 2016‏‎ (1,254 members)
  32. Deleted August 2015‏‎ (1,234 members)
  33. Deleted March 2020‏‎ (1,233 members)
  34. Deleted April 2018‏‎ (1,227 members)
  35. Deleted November 2017‏‎ (1,166 members)
  36. Deleted November 2019‏‎ (1,148 members)
  37. Deleted September 2018‏‎ (1,141 members)
  38. Deleted June 2018‏‎ (1,119 members)
  39. Deleted May 2015‏‎ (1,091 members)
  40. Deleted February 2020‏‎ (1,087 members)
  41. Deleted October 2018‏‎ (1,085 members)
  42. Deleted September 2015‏‎ (1,081 members)
  43. Deleted February 2019‏‎ (1,080 members)
  44. Deleted May 2018‏‎ (1,072 members)
  45. Deleted July 2014‏‎ (1,070 members)
  46. Deleted June 2015‏‎ (1,068 members)
  47. Deleted March 2016‏‎ (1,065 members)
  48. Deleted January 2019‏‎ (1,056 members)
  49. Deleted September 2019‏‎ (1,055 members)
  50. Deleted October 2019‏‎ (1,036 members)
  51. Deleted June 2014‏‎ (1,023 members)
  52. Deleted August 2018‏‎ (1,013 members)
  53. Deleted February 2016‏‎ (1,006 members)
  54. Place of birth missing (living people)‏‎ (999 members)
  55. Deleted December 2015‏‎ (985 members)
  56. Deleted January 2016‏‎ (985 members)
  57. Deleted April 2016‏‎ (969 members)
  58. Deleted March 2015‏‎ (965 members)
  59. Deleted March 2014‏‎ (947 members)
  60. Deleted March 2019‏‎ (941 members)
  61. Deleted April 2014‏‎ (930 members)
  62. Deleted August 2019‏‎ (906 members)
  63. Deleted November 2015‏‎ (906 members)
  64. Deleted November 2018‏‎ (852 members)
  65. Deleted May 2019‏‎ (840 members)
  66. Deleted April 2019‏‎ (836 members)
  67. Deleted June 2019‏‎ (832 members)
  68. Deleted July 2019‏‎ (824 members)
  69. Deleted February 2014‏‎ (797 members)
  70. Deleted December 2018‏‎ (791 members)
  71. Deleted July 2015‏‎ (784 members)
  72. Deleted September 2014‏‎ (780 members)
  73. Deleted October 2014‏‎ (754 members)
  74. Deleted December 2014‏‎ (743 members)
  75. Deleted January 2015‏‎ (732 members)
  76. 1990 births‏‎ (691 members)
  77. 1988 births‏‎ (679 members)
  78. Persondata templates without short description parameter‏‎ (663 members)
  79. Deleted February 2015‏‎ (645 members)
  80. 1989 births‏‎ (602 members)
  81. 1987 births‏‎ (589 members)
  82. 1993 births‏‎ (581 members)
  83. 1992 births‏‎ (577 members)
  84. 1984 births‏‎ (574 members)
  85. 1986 births‏‎ (549 members)
  86. 1994 births‏‎ (548 members)
  87. Deleted September 2020‏‎ (537 members)
  88. 1996 births‏‎ (521 members)
  89. 1985 births‏‎ (518 members)
  90. Articles created via the Article Wizard‏‎ (512 members)
  91. 1995 births‏‎ (508 members)
  92. 1983 births‏‎ (507 members)
  93. Indian films‏‎ (496 members)
  94. 1982 births‏‎ (488 members)
  95. 1980 births‏‎ (486 members)
  96. 1997 births‏‎ (440 members)
  97. American male film actors‏‎ (434 members)
  98. 1979 births‏‎ (416 members)
  99. 1978 births‏‎ (389 members)
  100. 1998 births‏‎ (389 members)

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)