Wanted categories

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Deleted June 2014‏‎ (1,023 members)
  2. Deleted August 2018‏‎ (1,013 members)
  3. Deleted February 2016‏‎ (1,006 members)
  4. Place of birth missing (living people)‏‎ (999 members)
  5. Deleted December 2015‏‎ (985 members)
  6. Deleted January 2016‏‎ (985 members)
  7. Deleted April 2016‏‎ (969 members)
  8. Deleted March 2015‏‎ (965 members)
  9. Deleted March 2014‏‎ (947 members)
  10. Deleted March 2019‏‎ (941 members)
  11. Deleted April 2014‏‎ (930 members)
  12. Deleted August 2019‏‎ (906 members)
  13. Deleted November 2015‏‎ (906 members)
  14. Deleted November 2018‏‎ (852 members)
  15. Deleted May 2019‏‎ (840 members)
  16. Deleted April 2019‏‎ (836 members)
  17. Deleted June 2019‏‎ (832 members)
  18. Deleted July 2019‏‎ (824 members)
  19. Deleted February 2014‏‎ (797 members)
  20. Deleted December 2018‏‎ (791 members)
  21. Deleted July 2015‏‎ (784 members)
  22. Deleted September 2014‏‎ (780 members)
  23. Deleted October 2014‏‎ (754 members)
  24. Deleted December 2014‏‎ (743 members)
  25. Deleted January 2015‏‎ (732 members)
  26. 1990 births‏‎ (691 members)
  27. 1988 births‏‎ (679 members)
  28. Persondata templates without short description parameter‏‎ (663 members)
  29. Deleted February 2015‏‎ (645 members)
  30. 1989 births‏‎ (602 members)
  31. 1987 births‏‎ (589 members)
  32. 1993 births‏‎ (581 members)
  33. 1992 births‏‎ (577 members)
  34. 1984 births‏‎ (574 members)
  35. 1986 births‏‎ (549 members)
  36. 1994 births‏‎ (548 members)
  37. Deleted September 2020‏‎ (537 members)
  38. 1996 births‏‎ (521 members)
  39. 1985 births‏‎ (518 members)
  40. Articles created via the Article Wizard‏‎ (512 members)
  41. 1995 births‏‎ (508 members)
  42. 1983 births‏‎ (507 members)
  43. Indian films‏‎ (496 members)
  44. 1982 births‏‎ (488 members)
  45. 1980 births‏‎ (486 members)
  46. 1997 births‏‎ (440 members)
  47. American male film actors‏‎ (434 members)
  48. 1979 births‏‎ (416 members)
  49. 1978 births‏‎ (389 members)
  50. 1998 births‏‎ (389 members)

View ( | ) (20 | 50 | 100 | 250 | 500)